Trusted by Diverse Sectors for Reliable Performance
Sheet + Pipe Fiber Laser Cutting Machine
- Home
- Sheet + Pipe Fiber Laser Cutting Machine
Which Materials You Can Mark !!
SS, MS, ALUMINIUM, CAST IRON, PLASTIC, GOLD, SILVER, PLATINUM, COATED GLASS, BRONZE, TITANIUM, COPPER, BRASS & More…
| Laser Type | Fiber Laser |
|---|---|
| Working Area | 1500x3000, 2000x4000, 2000x6000, 2500x6500 MM & Customized |
| Laser Power | 1500, 2000, 3000, 6000, 12000, 20000 W |
| Laser Head | Autofocus |
| Servo Motors | Panasonic, Yaskawa |
| Rack & Pinion | YYC (Taiwan) |
| Pneumatics Parts | SMC (Japan) |
| Maximum Travelling Speed | 120M/Per Min |
| Chuck Diameter Range(mm) | 20-300 |
| Chuck Diameter Range(mm) | 20-300 |
| Working Area (Length x Width) | 6000 x 220mm |
| Y-Axis Travel | 6000mm |
| X-Axis Travel | 220mm |
| Z-Axis Travel | 300mm |
| Position Accuracy | 0.03mm/m |
| Repeated Positioning Accuracy | 0.02mm/m |
Application
This is the heading
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.